Following is the list of the functions. The codes are sometimes followed by an alphabet which gives some additional information for instance, the code 51G may indicate an overcurrent ground relay. 50N may indicate a ground sensitive overcurrent relay based on neutral current measurement. 87T may indicate that a differential relay may be used for Transformer protection.
1 - Master Element | |||||||||||||||||||||||||||||||||||||||||||||||||
2 - Time Delay Starting or Closing Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
3 - Checking or Interlocking Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
4 - Master Contactor | |||||||||||||||||||||||||||||||||||||||||||||||||
5 - Stopping Device | |||||||||||||||||||||||||||||||||||||||||||||||||
6 - Starting Circuit Breaker | |||||||||||||||||||||||||||||||||||||||||||||||||
7 - Anode Circuit Breaker | |||||||||||||||||||||||||||||||||||||||||||||||||
8 - Control Power Disconnecting Device | |||||||||||||||||||||||||||||||||||||||||||||||||
9 - Reversing Device | |||||||||||||||||||||||||||||||||||||||||||||||||
10 - Unit Sequence Switch | |||||||||||||||||||||||||||||||||||||||||||||||||
11 - Reserved for future application | |||||||||||||||||||||||||||||||||||||||||||||||||
12 - Overspeed Device | |||||||||||||||||||||||||||||||||||||||||||||||||
13 - Synchronous-speed Device | |||||||||||||||||||||||||||||||||||||||||||||||||
14 - Underspeed Device | |||||||||||||||||||||||||||||||||||||||||||||||||
15 - Speed - or Frequency, Matching Device | |||||||||||||||||||||||||||||||||||||||||||||||||
16 - Reserved for future application | |||||||||||||||||||||||||||||||||||||||||||||||||
17 - Shunting or Discharge Switch | |||||||||||||||||||||||||||||||||||||||||||||||||
18 - Accelerating or Decelerating Device | |||||||||||||||||||||||||||||||||||||||||||||||||
19 - Starting to Running Transition Contactor | |||||||||||||||||||||||||||||||||||||||||||||||||
20 - Electrically Operated Valve | |||||||||||||||||||||||||||||||||||||||||||||||||
21 - Distance Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
22 - Equalizer Circuit Breaker | |||||||||||||||||||||||||||||||||||||||||||||||||
23 - Temperature Control Device | |||||||||||||||||||||||||||||||||||||||||||||||||
24 - Over-Excitation Relay (V/Hz) | |||||||||||||||||||||||||||||||||||||||||||||||||
25 - Synchronizing or Synchronism-Check Device | |||||||||||||||||||||||||||||||||||||||||||||||||
26 - Apparatus Thermal Device | |||||||||||||||||||||||||||||||||||||||||||||||||
27 - Undervoltage Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
28 - Flame Detector | |||||||||||||||||||||||||||||||||||||||||||||||||
29 - Isolating Contactor | |||||||||||||||||||||||||||||||||||||||||||||||||
30 - Annunciator Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
31 - Separate Excitation Device | |||||||||||||||||||||||||||||||||||||||||||||||||
32 - Directional Power Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
33 - Position Switch | |||||||||||||||||||||||||||||||||||||||||||||||||
34 - Master Sequence Device | |||||||||||||||||||||||||||||||||||||||||||||||||
35 - Brush-Operating or Slip-Ring Short-Circuiting, Device | |||||||||||||||||||||||||||||||||||||||||||||||||
36 - Polarity or Polarizing Voltage Devices | |||||||||||||||||||||||||||||||||||||||||||||||||
37 - Undercurrent or Underpower Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
38 - Bearing Protective Device | |||||||||||||||||||||||||||||||||||||||||||||||||
39 - Mechanical Conduction Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||
40 - Field Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
41 - Field Circuit Breaker | |||||||||||||||||||||||||||||||||||||||||||||||||
42 - Running Circuit Breaker | |||||||||||||||||||||||||||||||||||||||||||||||||
43 - Manual Transfer or Selector Device | |||||||||||||||||||||||||||||||||||||||||||||||||
44 - Unit Sequence Starting Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
45 - Atmospheric Condition Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||
46 - Reverse-phase or Phase-Balance Current Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
47 - Phase-Sequence Voltage Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
48 - Incomplete Sequence Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
49 - Machine or Transformer, Thermal Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
50 - Instantaneous Overcurrent or Rate of Rise, Relay
|